| Pipe Size | 2-1/2" |
|---|---|
| Orifice Size | 4-1/2" (114mm) |
| Cv Flow Factor | 90Cv (76.5Kv) |
| Gas Capacity | 4,750,000 btu |
| Operating Pressure Differential | 0-15 PSI (0-1 bar) |
| Maximum Fluid Temperature | 77F (25C) |
| Voltage | 120V @ 60Hz |
| Wattage | 20-Watts |
| Solenoid Enclosure (Standard) | Type 1 General Purpose Junction Box housing with two 7/8" knockouts |
| Valve Response Time | Opening & Closing < 1 second |
Download Product Information:
Asco Series S262 Pilot Operated Gas Vent Valve Technical Datasheet
Q & A: Ask the Questions, share answers
Do you have questions about this product?