Airflow Usage | 0.011 scfm (5.2 mL/s) with 0.005 in. restriction |
---|---|
Temperature Range | 57 C maximum (135 F maximum) |
Setpoint Temperature Range | 19 C to 30 C (65 F to 85 F) |
Sensor Element | Bulb 3/8 x 7 in., capillary 36 in. (914 mm) long; Remote Bulb |
Throttling Range | 2 C (3.5 F) |
Action | Direct Acting |
Air connections | Barb fittings 1/4 in. (6 mm) |
Download Product Information:
Honeywell LP916A,B & C Return Air Thermostat Data Sheet
Honeywell LP916A,B & C Return Air Thermostat Installation Guide
Q & A: Ask the Questions, share answers
Do you have questions about this product?