| Blower Fan | 120/240 VAC, 50/60 Hz, 13A/6.5A |
|---|---|
| Water Pump | 120/240 VAC, 50/60 Hz, 1.5A/1.5A |
| Valve Output | 24 VAC, 50/60 Hz, 5A |
| Input Voltage | 24 VAC, 120/240 VAC, 50/60 Hz |
| Boiler | 24 VAC, 50/60 Hz, 5A |
| ECM Ouput | 24 VAC, 5A |
| Timing | – Cool fan on delay: 0 Seconds – Cool fan off delay: 45 Seconds – Electric heat fan on delay: 0 Seconds – Electric heat fan off delay: 0 Seconds – Water heat fan on delay: 60 Seconds – Water heat fan off delay: 30 Seconds |
| Dimensions | 2" W x 7" L |
Download Product Information:
ICM Controls ICM6500 Air Handler Control Installation Instructions
Q & A: Ask the Questions, share answers
Do you have questions about this product?